deliver robust cooling and heat pump/electric heating for boats, yachts, catamarans, commercial workboats, and naval vessels. Ranging in capacity from 9,000 BTU/hr to 120,000 BTU/hr (10 Tons), these direct-expansion (DX) self-contained systems house the compressor, evaporator coil, water-cooled condenser, and multi-position blower on a single 316 stainless steel frame.
Uses commercial-grade relays and clearly labeled terminal strips instead of delicate printed circuit boards, eliminating board failures caused by voltage spikes.
Continuous thick-wall CuNi coaxial heat exchangers engineered for superior corrosion resistance and long service life in high-salinity marine environments.
Offers ultra-compact Low Profile (LP) models standing at just 10.5 inches tall for catamarans, alongside space-saving Vertical (V) locker configurations.

| Model / Code | Cooling Capacity | Compressor Type | Form Factor / Orientation | Voltage Options | Recommended Application |
|---|---|---|---|---|---|
| FM9R | 9,000 BTU/hr | Rotary Compressor | Standard Horizontal | 115V or 230V / 60Hz (50Hz Opt) | Small cabins, berths, and compact sailboats (25'-32'). |
| FM12R | 12,000 BTU/hr | Rotary Compressor | Standard Horizontal | 115V or 230V / 60Hz (50Hz Opt) | Mid-size staterooms and midships saloons (32'-38'). |
| FM16R | 16,000 BTU/hr | Rotary Compressor | Standard Horizontal | 115V or 230V / 60Hz (50Hz Opt) | Main saloons, master suites, and yachts (38'-45'). |
| FM18R | 18,000 BTU/hr | Rotary Compressor | Standard Horizontal | 115V or 230V / 60Hz (50Hz Opt) | Large saloons and multi-outlet ducted applications. |
| FM18RLP | 18,000 BTU/hr | Rotary Compressor | Low Profile (10.5" Height) | 115V or 230V / 60Hz (50Hz Opt) | Catamarans and tight overhead/under-seat clearance areas. |
| FM18.5R | 18,500 BTU/hr | Rotary Compressor | Compact Low Profile | 115V or 230V / 60Hz (50Hz Opt) | High-capacity cooling in catamaran hulls and shallow bunks. |
| FM20R | 20,000 BTU/hr | Rotary Compressor | Standard Horizontal | 115V or 230V / 60Hz (50Hz Opt) | Large flybridges, wheelhouses, and main yacht saloons. |
| FM24R | 24,000 BTU/hr | Rotary Compressor | Standard Horizontal | 208-230V / 50/60Hz | Large motor yachts (45'-55') and workboat wheelhouses. |
| FM36S | 36,000 BTU/hr | Scroll Compressor | Standard Horizontal | 208-230V / 1-Phase or 3-Phase | Commercial vessel saloons and large yacht main decks. |
| FM36S-V | 36,000 BTU/hr | Scroll Compressor | Vertical Cabinet | 208-230V / 1-Phase or 3-Phase | Vertical locker and equipment closet installations. |
| FM48S | 48,000 BTU/hr | Scroll Compressor | Standard Horizontal | 208-230V / 460V / 3-Phase | Commercial crew quarters, tugs, and large sportfishers. |
| FM48S-V | 48,000 BTU/hr | Scroll Compressor | Vertical Cabinet | 208-230V / 460V / 3-Phase | Vertical HVAC mechanical rooms on commercial craft. |
| FM60S | 60,000 BTU/hr | Scroll Compressor | Standard Horizontal | 208-230V / 460V / 3-Phase | Passenger ferries, excursion boats, and multi-deck yachts. |
| FM60S-V | 60,000 BTU/hr | Scroll Compressor | Vertical Cabinet | 208-230V / 460V / 3-Phase | Vertical locker mounting on commercial passenger vessels. |
| FM72S | 72,000 BTU/hr | Scroll Compressor | Standard Horizontal | 208-230V / 460V / 3-Phase | High-capacity commercial passenger lounges and workboats. |
| FM72S-V | 72,000 BTU/hr | Scroll Compressor | Vertical Cabinet | 208-230V / 460V / 3-Phase | Vertical mechanical shafts and engine room enclosures. |
| FM96S-H | 96,000 BTU/hr | Dual Scroll Compressors | Horizontal Heavy-Duty Frame | 208-230V / 460V / 3-Phase | Superyachts, naval craft, and central ship saloons. |
| FM96S-V | 96,000 BTU/hr | Dual Scroll Compressors | Vertical Heavy-Duty Frame | 208-230V / 460V / 3-Phase | Vertical engine room HVAC closets on large commercial ships. |
| FM120S-H | 120,000 BTU/hr | Dual Scroll Compressors | Horizontal Heavy-Duty Frame | 208-230V / 460V / 3-Phase | Commercial ship central HVAC plants and high-tonnage vessels. |
| FM120S-V | 120,000 BTU/hr | Dual Scroll Compressors | Vertical Heavy-Duty Frame | 208-230V / 460V / 3-Phase | Vertical commercial ship mechanical rooms and workboat plants. |
Diseño
Direct-expansion self-contained HVAC unit engineered on a heavy-gauge 316 marine-grade stainless steel base pan, featuring adjustable air blower discharges (top or side) and isolated compressor mounting.
Aplicación
-
Catamarans & Cruising Sailboats: Low-profile models (FM18RLP, FM18.5R) designed specifically for tight under-bunk and settee spaces.
-
Motor Yachts & Express Cruisers: Compact horizontal units for main saloons, wheelhouses, and master staterooms.
-
Commercial Tugs & Workboats: Vertical units (FM36S-V through FM120S-V) for tight HVAC mechanical closets and engine room installations.
Type Key
| Code Segment | Description / Meaning |
| Model Example | FM18RLP / FM96S-V |
| FM | Flagship Marine Brand Identifier |
| 9 – 120 | Nominal Cooling Capacity in Thousands of BTU/hr (9 = 9,000 BTU/hr | 120 = 120,000 BTU/hr) |
| R | Compressor Type (R = Heavy-Duty Rotary Compressor) |
| S | Compressor Type (S = Industrial Scroll Compressor) |
| LP | Chassis Configuration (LP = Low Profile Design, ~10.5" Height for Catamarans) |
| V | Cabinet Orientation (V = Vertical Configuration for Closet Mounts) |
| H | Cabinet Orientation (H = Horizontal Configuration) |
Materiales
-
Frame & Base Pan: Stamp-formed 316 marine-grade stainless steel with deep condensate collection channels.
-
Seawater Condenser Coil: Extra-thick wall 90/10 Cupronickel (CuNi) water tube inside a steel outer shell.
-
Evaporator Coil: Heavy-duty copper tubing with rifled inner walls and hydrophobically coated aluminum fins.
Construcción
-
Vibration Isolation: Dual-density rubber vibration grommets isolating the compressor base from the main chassis.
-
Blower Assembly: Rotatable high-CFM multi-speed blower for flexible duct routing (horizontal or vertical discharge).
-
Electrical Box: Accessible NEMA enclosure housing heavy-duty contactors, start/run capacitors, and terminal strips.
Alcance de la entrega
-
Self-Contained AC Unit: Pre-charged with R410a refrigerant and factory run-tested.
-
Control Display: Wall-mounted digital or mechanical thermostat with wiring harness and temperature probe.
-
Documentation: Detailed installation guide, wiring diagrams, and Flagship Marine factory warranty.
¿No encuentra la pieza que necesita?
Díganos qué busca y le responderemos con un precio.
