HELIX EXCEL
Multistage in-line pump
- High efficient EC motor (IE5).
High efficiency controller offers up to 70%speed reduction.
- Cartridge mechanical seal for quick and easy maintenance.
- Optional BACnet™, Modbus, LonWorks® interface modules.

| Product description | Flow rate Q |
Pump housing material |
Impeller | Static gaskets |
Discharge port |
Rated power P₂ |
Gross weight, approx. m |
|---|---|---|---|---|---|---|---|
| HELIX EXCEL (EXCEL 10) | 2 m³/h | AISI 304 | AISI 304L | EPDM | 1.25" CLASS 300 | 4.30 hp | 185.22 lb |
| HELIX EXCEL (EXCEL 20) | 4 m³/h | AISI 304 | AISI 304L | EPDM | 1.25" CLASS 300 | 1.50 – 5.70 hp | 156.56 – 191.84 lb |
| HELIX EXCEL (EXCEL 30) | 6 m³/h | AISI 304 / AISI 316L | AISI 304L / AISI 316L | EPDM / FKM | 1.25" CLASS 300 | 1.50 – 10.10 hp | 156.56 – 326.34 lb |
| HELIX EXCEL (EXCEL 50) | 10 m³/h | AISI 304 / AISI 316L | AISI 304L / AISI 316L | EPDM / FKM | 2" CLASS 300 | 4.30 – 7.40 hp | 169.78 – 222.70 lb |
| HELIX EXCEL (EXCEL 80) | 16 m³/h | AISI 304 / AISI 316L | AISI 304L / AISI 316L | EPDM / FKM | 2" CLASS 300 | 3.00 – 10.10 hp | 171.99 – 253.58 lb |
| HELIX EXCEL (EXCEL 110) | 22 m³/h | AISI 304 / AISI 316L | AISI 304L / AISI 316L | EPDM / FKM | 2" CLASS 300 | 4.30 – 7.40 hp | 211.68 – 291.06 lb |
| HELIX EXCEL (EXCEL 190) | 36 m³/h | AISI 304 / AISI 316L | AISI 304L / AISI 316L | EPDM / FKM | 2.50" | 4.30 – 7.40 hp | 216.09 – 288.86 lb |
| HELIX EXCEL (EXCEL 270) | 52 m³/h | AISI 304 / AISI 316L | AISI 304L / AISI 316L | EPDM / FKM | 3" | 5.70 – 7.40 hp | 275.62 – 304.29 lb |
Request Quote

