NL-HE

End suction pump

  • Stainless Steel impeller.

  • High-efficiency.

  • Cataphoretic coating of all cast iron components.

  • C-channel construction welded base.
Image
Product Line Connection (Suction x Discharge) Enclosure / Motor Max. Pressure Poles Rated Power P₂
NL-HE (1.25" – 2") 1.25" – 2" 125# / 250# ANSI ODP / TEFC (NEMA Frame) 175 psi / 250 psi 2 1.50 – 25.00 hp
NL-HE (2.5" – 4") 2.5" – 4" 125# / 250# ANSI ODP / TEFC (NEMA Frame) 175 psi / 250 psi 2 10.00 – 75.00 hp
NL-HE (2" – 3") 2" – 3" 125# / 250# ANSI ODP / TEFC (NEMA Frame) 175 psi / 250 psi 4 1.00 – 15.00 hp
NL-HE (4" – 6") 4" – 6" 125# / 250# ANSI ODP / TEFC (NEMA Frame) 175 psi / 250 psi 4 7.50 – 60.00 hp
NL-HE (8" – 10") 8" – 10" 125# / 250# ANSI ODP / TEFC (NEMA Frame) 175 psi / 250 psi 4 25.00 – 150.00 hp
NL-HE (12"+) 12"+ 125# / 250# ANSI ODP / TEFC (NEMA Frame) 175 psi / 250 psi 4 75.00 – 250.00 hp
Request Quote